Home | |
---|---|
Product List | |
Warranty | |
Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
---|---|---|---|
Equipment Service and Repair |
Temperature, Humidity | |||
---|---|---|---|
# 1607 | Partlow MRC 5000 Temperature Recorder | ||
Chart Size: 10 inch Input types: J, K, T, R, S, RTD Measurement error: ± 0.25% of span ± 1 degree Chart rotation: user configurable: 8 hours, 12 hours, 24 hours, 48 hours, or 7 days Four digit LED display | |||
$500 | |||
# 1445 | Dickson THDX Temperature Humidity Recorder | ||
Chart: 8" diameter (20 cm) Temperature: -20 to +120 °F (-20 to +50 °C) Humidity range: 0 to 95%RH (non-condensing) | |||
Sold | |||
# 1278 | Omega CT485 Temperature Humidity Circular Chart Recorder | ||
Chart 203 mm (8") circular, linear radial divisions, double sided Temperature range -17 to 49°C (2 to 120°F), 1, 7 and 32 days, °C and °F scales Humidity range 2 to 98% RH | |||
Sold | |||
Copyright © 2016 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |