Home | |
---|---|
Product List | |
Warranty | |
Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
---|---|---|---|
Equipment Service and Repair |
Microplate | |||
---|---|---|---|
# 1354 | Filters for Molecular Devices Vmax ThermoMax Microplate Readers | ||
Custom filters: up to 1 nm increment and 1 nm bandwith Standard filters are in the range from 340 to 800 nm in 5 nm increment Filters for other types of microplate readers are also available. Standard bandwidth - 10 nm Fit Emax, Vmax, Uvmax, Thermomax | |||
$290 | |||
# 1630 | Bio-Rad Benchmark Microplate Reader | ||
Modes: single wavelength or dual wavelength, read time 7 sec. Wavelength range - 340-750 nm. Photometric range: up to 4.0 AU Accomodates: 96-well microplates Standard set of filters: 340, 405, 415, 655 Mixing: 0-99 sec, incubating at 37 °C Internal printer | |||
$3200 | |||
# 1628 | Bio-Tek ELx800 Microplate Reader | ||
Read time: 30 seconds single wavelength Wavelength range - 400-750 nm. Photometric range: 0.0-3.0 AU Modes: single wavelength or dual wavelength Standard set of filters: 405, 450, 550, 630 Accomodates: 6, 12, 24, 48, 96-well microplates | |||
$2300 | |||
# 1773 | Bio-Tek ELx808 Microplate Reader | ||
Standard set of filters: 405, 450, 550, 630 Bio-Tek ELx808 has wavelength range of 400 - 750 nm Modes: single wavelength or dual wavelength Photometric range: 0.0-3.0 AU Accomodates: 6, 12, 24, 48, 96-well microplates | |||
$4000 | |||
# 1770 | Molecular Devices GiminiXS Fluorescence Microplate Reader | ||
Wavelength resolution: 1nm, bandwidth: 9 nm GiminiXS is a dual-Scanning microplate spectrofluorometer Temperature range: from ambient +4°C to 45°C Wavelength range: 250 - 850 nm Comes with a computer and SoftMax Pro software | |||
$7800 | |||
# 1768 | Molecular Devices SpectraMax 190 Microplate Reader | ||
Wavelength resolution 1 nm, bandwidth: 2 nm SpectraMax 190 has a wavelength range of 190 - 850 nm Modes: single wavelength, dual wavelength, kinetic, spectral scan Photometric range: 0.0 - 4.0 AU Temperature range: from ambient +4°C to 45°C Comes with a computer and SoftMax Pro software | |||
$6800 | |||
# 1767 | Molecular Devices SpectraMax 340PC Microplate Reader | ||
Wavelength resolution 1 nm, bandwidth: 2 nm SpectraMax 340PC has a wavelength range of 340 - 850 nm. Modes: single wavelength, dual wavelength, kinetic, spectral scan. Photometric range: 0.0 - 4.0 AU Temperature range: from ambient +4°C to 45°C Accomodates 96 plates. Comes with a computer and SoftMax Pro software | |||
$6400 | |||
# 1396 | Molecular Devices SpectraMax M2 Microplate Reader | ||
Wavelength resolution 1 nm, bandwidth: 2 nm SpectraMax 190 has a wavelength range of 190 - 850 nm Modes: single wavelength, dual wavelength, kinetic, spectral scan Photometric range: 0.0 - 4.0 AU Temperature range: from ambient +4°C to 45°C Comes with a computer and SoftMax Pro software | |||
$18000 | |||
# 1097 | Molecular Devices ThermoMax Kinetic Microplate Reader | ||
Modes: Single wavelength, Dual wavelength, Kinetics, Range, Blank pattern. Wavelength range - 340-750 nm. Absorbance up to 4.0 AU. Automatic mixing Standard set of filters: 340, 405, 450, 490, 650. Additional filters are available. | |||
$3600 | |||
# 1769 | Molecular Devices VersaMax Microplate Reader | ||
Wavelength resolution 1 nm, bandwidth: 2 nm VersaMax has a wavelength range of 340 - 850 nm. Modes: single wavelength, dual wavelength, kinetic, spectral scan. Photometric range: 0.0 - 4.0 AU Temperature range: from ambient +4°C to 45°C Comes with a computer and SoftMax Pro software | |||
$5500 | |||
# 1028 | Molecular Devices Vmax Kinetic Microplate Reader | ||
Modes: Single wavelength, Dual wavelength, Kinetics, Range, Blank pattern. Wavelength range - 400-750 nm. Photometric range up to 4 AU Automatic mixing before a reading and between readings. Standard set of filters: 405, 450, 490, 650. Additional filters are available. | |||
$2600 | |||
# 1335 | Bio-Rad 3550 Microplate Reader | ||
Single or dual wavelenth Spectral range 380-750nm, filters 405, 415, 450, 490, 595, and 655nm RS232 port Optical density 0.000-3.000 | |||
$2900 | |||
# 1180 | Bio-Rad Model 550 Microplate Reader | ||
Internal printer Four filters: 450, 570, 595, and 655 nm Mixing mode Single or dual wavelength reading | |||
$1600 | |||
# 1157 | Bio-Tek EL404 Microplate Washer | ||
Up to 9 cycles Accepts 96-well microplates Soak/incubate time up to 600 sec. Dispense volume: 100 - 100 µl Programmable aspiration depth | |||
$1600 | |||
# 1804 | Bio-Tek ELx405 Microplate Washer | ||
Number of wash cycles: 1 - 10 Bio-Tek ELx405 accommodates all 96-well microplates Soak time: 1 - 600 sec. Dispense volume: 25 - 3000µL/well RS232 interface Comes with a set of feed and waste bottle | |||
$3600 | |||
# 1812 | Molecular Devices MDC 0200-3904R Dispense-Waste Bottles | ||
Usable with many other microplate washers A set of new dispense/waste bottles for Molecular Devices Scanwasher 400 Waste bottle has level sensor. | |||
$550 | |||
# 1611 | Molecular Devices SkanWasher 300 Microplate Washer | ||
Dispense volume: 100 - 1000 µL Automatic 96-well microplate washer Dispense accuracy: < 4% CV 8 user defined programs with 16 steps per program | |||
$1600 | |||
# 1624 | Skatron SkanWasher 300 Microplate Washer | ||
Dispense volume: 100 - 1000 µ:L Automatic 96-well microplate washer Dispense accuracy: < 4% CV 8 user defined programs with 16 steps per program | |||
$1600 | |||
# 1156 | Bio-Tek EL403H Microplate Washer | ||
Soak/incubate time up to 600 sec. Dispense volume 100 - 100 µl Programmable aspiration depth Up to 9 cycles | |||
Sold | |||
# 1096 | Molecular Devices Emax Precision Microplate Reader | ||
Modes: Single wavelength, Dual wavelength Wavelength range - 400-750 nm. Absorbance up to 4.0 AU. Standard set of filters: 405, 450, 490, 650. Additional filters are available. | |||
Sold | |||
Copyright © 2016 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |