Home | |
---|---|
Product List | |
Warranty | |
Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
---|---|---|---|
Equipment Service and Repair |
HPLC Others | |||
---|---|---|---|
# 1210 | Agilent 5182-0715 2 ml Vials for Liquid Chromatograph | ||
Compatible with 1050,1090,1100 HPLCs Clear wide opening screw top, write-on spot, 12 x 32 mm, 2 ml, 100/pk | |||
$15 | |||
# 1737 | Agilent G1157A 2/10 SwiValve | ||
Liquid contacts: stainless steel and PEEK Agilent 1100 series 2 position 10 port valve with small internal volume. Maximum pressure: 41 MPa (408 bar, 6000 psi) | |||
$1800 | |||
# 1584 | Agilent Hewlett-Packard G1316A Thermostatted Column Compartment | ||
Column capacity: three 30 cm Temperature up to 80 ° C Part of Agilent HP 1100 series | |||
$2600 | |||
# 1583 | Agilent Hewlett-Packard G1322A Vacuum Degasser | ||
Number of channels: 4 Maximum flow rate: 10 ml/min per channel Internal volume per channel 12 ml per channel Materials in contact with solvent PTFE, PEEK Part of Agilent HP 1100 series | |||
$2200 | |||
# 1355 | Agilent Hewlett-Packard G1323A 1100 Control Module | ||
Used with HP Agilent 1100 HPLC | |||
$900 | |||
# 1534 | Agilent Zorbax Extend-C18 HPLC Column | ||
Manufacturer part # 773450-902 Analytical 4.6x150mm 5-µm | |||
$380 | |||
# 1533 | Agilent Zorbax Hypersil ODS HPLC Column | ||
Manufacturer part # 79916OD-574 4.6x200mm 5-µm | |||
$360 | |||
# 1532 | Agilent Zorbax SB-C18 HPLC Column | ||
Manufacturer part # 880975-902 StableBond Analytical 4.6x250mm 5-µm | |||
$380 | |||
# 1247 | Alltech 345 Solvent Recycler | ||
Three selectable parameters : threshold, threshold mode, delay time. Decreases isocratic liquid chromatography mobile phase consumption. Three modes of operation: auto, manual, remote | |||
$1100 | |||
# 1833 | Altech Rheodyne EV500-104 Column Selector | ||
Liquid contacts: stainless steel Altech EV500-104 is a stand alone 6-position column selector. Maximum pressure: 5000 psi Accepts: 1/16' tubing with 10-32 male fitting | |||
$800 | |||
# 1185 | Eppendorf CH-30 TC-50 Column Heater + Controller | ||
Temperature up to 165°C Column compartment length 35cm (14,5") Digital control/readout | |||
$550 | |||
# 1070 | Fiatron CH-30 TC-50 Column Heater and Controller | ||
Temperature up to 165°C Column compartment length 35cm (14,5") Digital control and readout | |||
$550 | |||
# 1663 | Hewlett-Packard HP 1050 Degasser | ||
Degassing capacity: 1.2 ppm at 3 ml/min Flow Rate: four channels 10 ml/min Maximum pressure 2.2 bar HP part # G1303-90004 | |||
$1600 | |||
# 1661 | Hewlett-Packard HP 1050 Solvent Tray with Heated Column Oven | ||
Oven temperature: 5 to 60 °C Solvent tray with heated column oven Oven capacity: two 25cm or three 20cm columns | |||
$900 | |||
# 1662 | Hewlett-Packard HP 1050 Solvent Tray with Valve | ||
Optional column oven Solvent tray with Rheodyne injection valve. | |||
$900 | |||
# 1535 | Sigma-Aldrich Waters Spherisorb ODS-2 HPLC Column | ||
Waters part # PSS 832112 100m x 4.6mm 3-µ:m | |||
$300 | |||
# 1130 | Vici Valco Microbore 8-port PEEK Cheminert Valve with Microelectric Actuator | ||
Maximum pressure 5000 psi May be used as an injection or switching valve 1/16" fittings 2- position electric actuator RS-232 Port, TTL logic Manufacturer's part # C2-1348EP | |||
$850 | |||
# 1568 | Waters 680 Gradient Controller | ||
Gradient controller for Waters 501 and 510 pumps. | |||
$1000 | |||
# 1529 | Waters TCM CHM Column Heater | ||
Digital temperature control, set and actual temperature displays. Max temperature 85 °C Column length up to 350 mm | |||
$950 | |||
# 1239 | Dionex Pressurizable Chamber | ||
Operating pressure 100 psi Used for pneumatic delivery of postcolumn reagents. Reservoir volume 1 liter Dionex part # 37460 | |||
$390 | |||
# 1238 | Dionex Plastic 2L Eluent Bottle | ||
100 ml increment graduation Comes with a cap and tubing. Dionex part # 44129 | |||
$90 | |||
# 1240 | Dionex Plastic 2L Eluent Bottle Assembly | ||
Dionex part # 39163 | |||
$60 | |||
# 1234 | Cera Model 150 Column Heater | ||
Digital temperature control, set and actual temperature displays. Max temperature 85 °C Column length up to 150 mm | |||
Sold | |||
# 1266 | Eppendorf FH-40 TC-50 Post Column Reactor | ||
Temperaturer range ambient to 135°C Flow-through heater may be used for pre and post column reactions Stability 0.1°C Coil volume 2 ml | |||
Sold | |||
# 1528 | Keystone Scientific Column Heater | ||
Digital temperature control, set and actual temperature displays. Max temperature 85 °C Column length up to 300 mm | |||
Sold | |||
# 1214 | Dionex SRC-1 SRC1 Self-Regenerating Suppressor Controller | ||
Works with cation and anion self-regenerating suppressors. Four current settings (50, 100, 300, 500 mA) | |||
Sold | |||
# 1241 | Dionex Plastic 4L Eluent Bottle Assembly | ||
Dionex part # 39164 | |||
Sold | |||
Copyright © 2017 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |