Home | |
---|---|
Product List | |
Warranty | |
Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
---|---|---|---|
Equipment Service and Repair |
Water Purification | |||
---|---|---|---|
# 1708 | Millipore AFS300 Water Purification System | ||
TOC : < 10 ppb Produces degassed Type I laboratory-grade water Resistivity: 10 Mohm x cm Flow Rate: up to 160 ml/min | |||
$2600 | |||
# 1357 | Millipore Milli-Q Academic Water Purification System | ||
Flow Rate 1.5 L/min 3-step purification process system designed for general laboratory applications. TOC (ppb) 5 - 10 Resistivity 18.2 MOhm x cm | |||
$3200 | |||
# 1328 | Millipore Milli-Q Biocell Water Purification System | ||
Flow Rate: 1 L/min 3-step purification process system produces pyrogen and nuclease free ultrapure water TOC (ppb): 5 - 10 Resistivity: 18.2 Mohm x cm Pyrogens: less than 0.001 EU/mL Bacteria: less than 1 cfu/mL | |||
$3200 | |||
# 1694 | Millipore Milli-Q Plus Water Purification System | ||
0 .22 µm filter Resistivity: 18.2 MOhm x cm TOC : < 10 ppb Flow Rate: 1.5 L/min Maximum feed pressure: 15 psi Pretreated feed water recommended | |||
$2200 | |||
# 1777 | Millipore Milli-Q Synthesis Water Purification System | ||
Flow Rate: 1 L/min Milli-Q Synthesis produces water with low llevel of organic, pyrogen and nuclease contamination Bacteria: less than 1 cfu/mL Resistivity: 18.2 Mohm x cm TOC (ppb): 1 - 5 | |||
$3500 | |||
# 1695 | Millipore Milli-RO 10 Plus Water Purification System | ||
Flow Rate: 10 L/h Ionic rejection 96% typical; 90% minimum | |||
$1800 | |||
# 1783 | Millipore RiOs 16 Water Purification System | ||
Ionic rejection: 94-99% Millipore RiOs is ideal for producing laboratory grade water Organics, particles, microorganisms rejection: 99% Flow rate: 16 L/h RS232 out port | |||
$2500 | |||
# 1782 | Millipore RiOs 5 Water Purification System | ||
Ionic rejection: 94-99% Millipore RiOs is ideal for producing laboratory grade water Organics, particles, microorganisms rejection: 99% Flow rate: 5 L/h RS232 out port | |||
$2400 | |||
Copyright © 2016 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |