Home | |
---|---|
Product List | |
Warranty | |
Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
---|---|---|---|
Equipment Service and Repair |
Spectroscopy | |||
---|---|---|---|
# 1095 | Agilent Hewlett-Packard 8453A UV-VIS-NIR Spectrophotometer | ||
Wavelength accuracy - ± 1 nm Comes with a computer, Chemstation software, HP-IB Card, HP-IB Cable Spectral bandwidth -1 nm Diode array. Wavelength range - 190-1100 nm Scans full range spectrum in 1.5 sec | |||
$7800 | |||
# 1437 | Amersham Ultrospec 1100 Pro UV Vis Spectrophotometer | ||
Wavelength range: 200 to 900 nm Analog and digital outputs | |||
$3200 | |||
# 1601 | Beckman DU 530 UV-Vis Spectrophotometer | ||
Wavelength accuracy : ± 1 nm Single beam spectrophotometer with 1cm single cell module Photometric repeatability: ± 0.1 nm Wavelength range: 190 to 1100 nm Spectral slit width: < 4.2 nm RS-232 interface, parallel printer port | |||
$4200 | |||
# 1086 | Beckman DU-640 DU640 UV-Vis-NIR Spectrophotometer | ||
Wavelength range: 190-1100 nm Ready to use scanning single beam spectrophotometer with internal computer Absorbance up to 3.0 AU, transmittance up to 200 %T Comes with flat screen monitor, keyboard, and mouse. Scan speed 120, 240, 600, 1200, 2400 nm/min Applications installed: Protein, Nucleic Acid, DNA/Oligo Quantitation. | |||
$3600 | |||
# 1067 | Beckman DU-650 DU650 UV-Vis-NIR Spectrophotometer | ||
Wavelength range: 190-1100 nm Ready to use scanning single beam spectrophotometer with internal computer Absorbance up to 3 AU, transmittance up to 200 %T Comes with flat screen monitor, keyboard, and mouse. Scan speed 120, 240, 600, 1200, 2400 nm/min Applications installed: Protein, Nucleic Acid, DNA/Oligo Quantitation. | |||
$3600 | |||
# 1498 | Beckman DU-7400 DU7400 Diode Array UV-Vis Spectrophotometer | ||
Wavelength range: 190 - 800 nm Ready to use diode array spectrophotometer with internal computer Comes with a flat screen monitor, keyboard, and mouse. | |||
$4200 | |||
# 1132 | Cetac U-5000AT Ultrasonic Nebulizer | ||
Utility Cart, all consumables and spare parts.. This item is new, still in the original boxes, so no picture is available. Comes with Constant Temperature Cooling System (CTCS), Interface Kit, | |||
$9500 | |||
# 1496 | Hewlett-Packard HP 8452A Diode Array UV-VIS Spectrophotometer | ||
Spectral bandwidth: 2 nm Wavelength range: 190 - 820 nm Photometric accuracy at 1 AU: ±0.005 nm Wavelength accuracy: ±2 nm Full spectrum scan time: 0.5 sec typical, 0.1 sec shortest | |||
$4200 | |||
# 1347 | Nicolet Magna 550 Series 2 FT NIR FTNIR Spectrometer | ||
Quartz beamsplitter Complete NIR system with a computer and Omnic 5 software. Two detectors: Si (15000-9000 cm-1) and PbSe (11000-2800 cm-1) Spectral range 15000-2800 cm-1) (667-3570 nm) | |||
$16500 | |||
# 1323 | Nicolet Magna 560 FTIR Spectrometer | ||
Spectral range 7400-650 cm-1) Complete Mid-IR system with a computer and Omnic 4 software. Comes with a high sensitivity MCT-A detector, KBr beamsplitter, Ever-Glo source | |||
$17500 | |||
# 1404 | Pharmacia GeneQuant II RNA DNA Calculator | ||
Fixed wavelengths 230, 260, 280, 320 nm Printer output | |||
$1900 | |||
# 1143 | Pharmacia GeneQuant RNA DNA Calculator | ||
Four fixed wavelength 230, 260, 280, 320 nm Max absorbance 3.0 AU | |||
$1600 | |||
# 1488 | Pharmacia Ultraspec III UV-Vis Spectrophotometer | ||
Model # 80-2097-62 Wavelength range: 200 - 900nm 6-place cuvette holder | |||
$2200 | |||
# 1153 | Pike AGA Advanced Grazing Angle Accessory | ||
Comes with a polarizer Five mirrors in . Diameters are 1/2", 3/8", 1/4", 3/16", 1/8". Was used for analysis of lubricants deposited on a hard disk on Nicolet FTIR spectrometer 80 degree angle | |||
$2100 | |||
# 1142 | Pike Technologies Manual Polarizer | ||
Material Zn-Se substrate, 1200 gold wires/inch Spectral range 20,000--500 1/cm | |||
$850 | |||
# 1331 | Shimadzu 1201 UV-Vis-NIR Spectrophotometer | ||
Wavelength accuracy: 1nm Wavelength range: 200 to 1100nm, in 0.1nm increments Comes with a 6-place motorized cell holder Spectral bandwidth: 5nm | |||
$2950 | |||
# 1087 | Shimadzu UV-160 UV160 UV-Vis-NIR Spectrophotometer | ||
Scanning speed from 480 to 2400 nm/min Scanning double-beam spectrophotometer with printer and CRT Monitor Automatic peak detection Wavelength range 200-1100 nm with 0,1nm increment, | |||
$2600 | |||
# 1717 | Spectronic Genesys 2 UV-VIS Spectrophotometer | ||
Spectral bandwidth: 2 nm Wavelength range: 200 - 1100 nm 8-position sample holder Wavelength accuracy: ±1 nm Color LCD screen | |||
$3200 | |||
# 1440 | Thermo Genesys 20 Vis Spectrophotometer | ||
Thermo Scientific product # 4004 Wavelength Range: 325 to 1100 nm Internal Printer. RS232c Interface; Centronics parallel port | |||
$1300 | |||
# 1139 | Bausch & Lomb Spectronic 1001 UV-VIS Spectrophotometer | ||
Comes with a 6-place cuvette holder Wavelength range: 190-950 nm Modes: End point, Statistics, Kinetics, Abs Ratio, Abs Difference, Multywavelenght | |||
Sold | |||
# 1083 | Beckman DU-64 DU64 UV-Vis Spectrophotometer | ||
Printer parallel interface Single beam spectrophotometer Wavelength range 200-900 nm | |||
Sold | |||
# 1079 | Hewlett-Packard HP 8451A Diode Array UV-VIS Spectrophotometer | ||
Spectral bandwidth -2 nm Wavelength range -190-820 nm Wavelength accuracy - ± 2 nm | |||
Sold | |||
# 1269 | Milton Roy Spectronic 20D Spectrophotometer | ||
Wavelength range 340-950 nm RS232 Interface | |||
Sold | |||
# 1709 | Shimadzu Biospec 1601 UV-Vis Spectrophotometer | ||
Scanning speed from 160 to 3200 nm/min Scanning double-beam spectrophotometer with lcd monitor Kinetic mode, quantitative determination mode, spectrum mode Wavelength range 190-1100 nm with 0,1nm increment, accuracy ±0.5nm; Spectral bandwidth: 2nm | |||
Sold | |||
Copyright © 2016 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |