Home | |
---|---|
Product List | |
Warranty | |
Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
---|---|---|---|
Equipment Service and Repair |
pH, Conductivity, DO | |||
---|---|---|---|
# 1668 | Corning 320 pH mV Meter | ||
Recorder output Ranges: 0 to 14 pH, -999.9 to 999.9 mV, 0 to 100°C Electrode holder included Resolution: 0.01 pH, 1 mV, 1°C | |||
$300 | |||
# 1554 | Corning 430 pH mV Meter | ||
Accuracy: 0.01 pH, 1 mV, 1°C Ranges: 0 to 14 pH, -1999.9 to 1.999 mV, 0 to 100°C Recorder output Resolution: 0.01 pH, 1 mV, 1°C | |||
$350 | |||
# 1552 | Fisher Scientific Accumet 10 pH mV Meter | ||
Manufactured by Denver Instrument Ranges: 0 to 14 pH, -1800 to 1800 mV Analog output Resolution: 0.01 pH, 1 mV | |||
$350 | |||
# 1333 | Fisher Scientific Accumet 15 pH mV | ||
Automatic buffer recognition Resolution 0.01 pH, 1 mV Manufactured by Denver Instrument RS-232 output | |||
$650 | |||
# 1033 | Fisher Scientific Accumet 20 pH mV Conductivity Meter | ||
RS-232 output Resolution 0.01 pH, 1 mV Manufactured by Denver Instrument Automatic buffer recognition | |||
$750 | |||
# 1292 | Fisher Scientific Accumet 30 Conductivity Meter | ||
Manufactured by Denver Instrument Includes conductivity and temperature probe RS-232 output | |||
$550 | |||
# 1334 | Fisher Scientific Accumet 50 pH mV ISE Conductivity Meter | ||
Includes pH electrode Resolution 0.01 pH, 1 mV RS-232 output Automatic buffer recognition | |||
$850 | |||
# 1718 | Fisher Scientific Accumet AB15 pH mV Meter | ||
Accuracy: ±0.01 ph, ±1 mV, ±0.5 °C General purpose pH-mV meter Automatic buffer recognition Ranges: -1.99 to 19.99 pH, -1800 to 1800 mV, -5 to 105 °C | |||
$450 | |||
# 1494 | Mettler Toledo SevenMulti pH Conductivity Meter | ||
mV range: -1999 to 1999 S47K meter with pH and conductivity expansion units Conductivity range: 0.01 µS/cm to 1000 mS/cm pH range: 0.00 to 14.00; resolution: 0.01 RS-232 interface pH, mV, conductivity, TDS, salinity, resistivity, and temperature measurements | |||
$1100 | |||
# 1372 | Orion 330 pH mV Meter | ||
RS232 Interface Automatic buffer recognition Resolution: 0.01 or 0.1 pH,1mV, 0.1°C | |||
$380 | |||
# 1555 | Orion 420A pH mV Temperature Meter | ||
Resolution: 0.001/0.01/0.1 pH; 0.1 mV; 0.1°C LCD display RS232 port Ranges: -2.0 to +20.0 pH; ±1600.0 mV; -5 to +105°C | |||
$480 | |||
# 1556 | Orion 520A pH mV Temperature Meter | ||
Resolution: 0.001/0.01/0.1 pH; 0.1 mV; 0.1°C LCD display RS-232; recorder; karl fisher outputs Ranges: -2.0 to +20.0 pH; ±1600.0 mV; -5 to +105°C | |||
$450 | |||
# 1371 | Orion 620 pH mV Meter | ||
RS-232 port LCD Display Resolution: 0.001/0.01/0.1 pH; 0.1 mV; 0.1°C | |||
$480 | |||
# 1030 | Orion 720A pH ISE mV ORP Meter | ||
RS-232 port, recorder and Karl Fischer output Two input channels for pH, mV or concentration. Resolution: 0.001/0.01/0.1 pH; 0.1 mV; 0.1°C; | |||
$780 | |||
# 1031 | Orion 920A pH ISE mV ORP Meter | ||
RS-232 port, recorder and Karl Fischer output Two input channels for pH, mV or concentration Resolution: 0.001/0.01/0.1 pH; 0.1 mV; 0.1°C | |||
$980 | |||
# 1114 | Orion EA940 Multi-Channel Benchtop Meter | ||
RS-232 port and recorder output. Two channels for pH, mV, dissolved oxygen, or concentration measurements Resolution: 0.001/0.01/0.1 pH; 0.1 mV | |||
$1800 | |||
# 1119 | Sentron IFSET pH Meter | ||
Comes wit a ISFET( Ion Selective Field Effect Transistor) Electrode Resolution: 0.1/0.01pH, 1.0 mV, 0.1°C | |||
$480 | |||
# 1564 | Thermo Orion 720A Plus pH ISE mV ORP Meter | ||
Resolution: 0.001/0.01/0.1 pH; 0.1 mV; 0.1°C Two input channels for pH, mV or concentration measurements RS-232 port, recorder and Karl Fisher output Ranges: -2.0 to +20.0 pH; ±1600.0 mV; -5 to +105°C; 0.0 to 19,900 conc. | |||
$850 | |||
# 1439 | Thermo Orion 920A Plus pH ISE mV ORP Meter | ||
RS-232 port, recorder and Karl Fischer output Two input channels for pH, mV or concentration measurements Advanced analytical methods Resolution: 0.001/0.01/0.1 pH; 0.1 mV; 0.1°C | |||
$1100 | |||
# 1553 | Corning 340 pH mV Meter | ||
Accuracy: 0.01 pH, 1 mV, 0.5°C Ranges: 0 to 14 pH, -1999.9 to 1.999 mV, -5 to 105°C Automatic buffer recognition (three user-programmable points) Resolution: 0.1/0.01 pH, 1mV, 0.1°C Unidirectional RS-232 | |||
Sold | |||
# 1144 | Corning 345 pH Meter | ||
Internal thermal printer Resolution: 0.1/0.01 pH, 0.1mV, 0.01°C Automatic buffer recognition | |||
Sold | |||
# 1671 | Corning 440 pH mV Meter | ||
Automatic buffer recognition and temperature compensation Ranges: -2 to 16 pH, -1999.9 to 1.999 mV, -5 to 105°C Outputs: analog recorder and RS-232 Resolution: 0.1/0.01 pH, 1mV, 0.1°C Electrode holder included | |||
Sold | |||
# 1110 | Corning 442 pH Conductivity Meter | ||
Resolution: pH 0.01; mV 1mV Outputs: serial port and recorder | |||
Sold | |||
# 1495 | Mettler Toledo SevenEasy pH Meter | ||
mV range: -1999 to 1999 pH, mV, conductivity, TDS, salinity, resistivity, and temperature measurements Conductivity range: 0.00 µS/cm to 500 mS/cm pH range: 0.00 to 14.00; resolution: 0.01 InLab 413 electrode RS-232 interface | |||
Sold | |||
# 1032 | Orion 310 PerpHecTpH Temperature Meter | ||
Automatic buffer recognition Resolution: 0.01 pH; 0.1°C | |||
Sold | |||
Copyright © 2016 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |