Home | |
---|---|
Product List | |
Warranty | |
Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
---|---|---|---|
Equipment Service and Repair |
Ovens | |||
---|---|---|---|
# 1340 | Amersham Pharmacia Hybridization Oven Shaker | ||
Rotational speed up to 10 rpm Capacity - seven 40 mm o.d. bottles Variable shaker speed Temperature up to 80°C Manufacturer's part # RPN2511E | |||
$1700 | |||
# 1885 | Thermo Heratherm OMS100 51028122 General Protocol Oven | ||
Temperature Range: 50°C to 250°C Thermo Scientific Heratherm OMS100 General Protocol Lab Oven Chamber Dimensions:23.9"H x 18.3"W x 14.5"D Chamber Volume: 3.65 Cubic Feet / 104 Liters Order Code 51028122 Power requirements: 208 to 240V 14.0A 3.36kw 60Hz | |||
$850 | |||
# 1954 | VWR 1410 Vacuum Oven | ||
Volume: 8 L Safety vacuum oven Chamber dimensions:12 x 9 x 9 in Temperature range: 40 to 225 °C Rise time to 100 °C: 30 min. Power requirements:110 V, 550 W | |||
$2400 | |||
# 1636 | VWR 1410D Vacuum Oven | ||
Volume: 8 L Safety vacuum oven with digital temperature readout Chamber dimensions:12 x 9 x 9 in Temperature range: 40 to 225 °C Rise time to 100 °C: 30 min. Power requirements:110 V, 550 W | |||
$2400 | |||
# 1493 | VWR 5420 Hybridization Oven | ||
Maximum temperature: 100°C Provides rapid heat-up, excellent temperature stability, and efficient mixing. Chamber dimensions (L x W x H): 33 x 25 x 24 cm Ten bottle carousel holds 35x300mm bottles. Rotation speed: 5 - 60 rpm Digital temperature display | |||
$1400 | |||
# 1300 | CEM MDS-81D MDS81D Microwave Digestion System | ||
Time range 99 hours, 99 minues, 99 seconds Output power 630 W ±70W Power control 0-100% in 1% increment | |||
Sold | |||
# 1629 | VWR Sheldon 1400E Vacuum Oven | ||
Chamber dimensions 12 x 9 x 9 in Temperature range: 40 to 200°C Rise time to 100 °C: 30 min. Volume: 8 L Power requirements: 110 VAC, 550 W | |||
Sold | |||
Copyright © 2016 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |