Home | |
---|---|
Product List | |
Warranty | |
Contacts | |
Scientific Support,Inc | |
23449 Foley Street | |
Hayward, CA 94545 | |
Phone 510.783.1127 | |
Fax 510.783.1168 | |
Refurbished Lab and Analytical Equipment | Toll Free 877 831-5580 Phone 510 783-1127 Fax 510 783-1168 info@sci-support.com | ||
---|---|---|---|
Equipment Service and Repair |
HPLC Systems | |||
---|---|---|---|
# 1056 | Dionex DX-500 DX500 Ion Chromatograph | ||
AS40 Autosampler, Eluent Organizer with a bottle, and computer. Complete, ready to use ion chromatography system. Upgrades to ED40 Electrochemical Detector, AD20 Absorbance detector are available Includes GP40 Pump, CD20 Conductivity Detector, LC20 Chromatogr. Enclosure, AS3500 Autosampler, and LC30 Chromatography Oven are available. | |||
$17500 | |||
# 1811 | Akta Prime Plus FPLC Sytem (GE, Amersham) | ||
Flow rates from up to 50 ml/min AKTA Prime Plus consists of a pump, fraction collector, UV monitor, conductivity monitor Max pressure 2 Mpa Injection, gradient, and buffer selection valves | |||
$9800 | |||
# 1421 | Agilent HP 1100 HPLC System | ||
G1316A thermostatted column compartment, G1314A wariable wavelenght detector, solvent tray, Complete, ready to use HPLC system comes with a computer data system with Chemstation software Can be upgraded to: G1329A microplate autosampler, G1311A quaternary pump, G1315A DAD detector System includes : G1322A degasser, G1312A binary pump, G1313A 100-position autosampler, | |||
$26000 | |||
# 1330 | Akta Prime FPLC FPLC Sytem (GE, Amersham) | ||
Flow rates up to 50 ml/min AKTA prime consists of a pump, fraction collector, UV monitor, conductivity monitor Max pressure 1 Mpa Injection, gradient, and buffer selection valves. | |||
$8600 | |||
# 1591 | Waters Alliance 2695 HPLC System | ||
Number of sample vials: 120 Flow rate: up to 10mL/min Injection volume range: 0.1 to 100 µL Maximum operating pressure: 5000psi Number of solvents: 1 to 4 IEEE-488 and RS232 Interface | |||
$14000 | |||
Copyright © 2016 Scientific Support, Inc. All rights reserved |
All Registered Trademarks are the property of their respective owners. |